Here you can see the prices (in euros) for the rent of the 4 apartments.
HIGH SEASON:
from 24/12/2011 to 09/01/2012
from 31/03/2012 to 08/04/2012
from 21/07/2011 to 04/09/2011.
The rest of the time is LOW SEASON.
| La Campaneto | Lou Serpoul | Lou Brouas | Lou Chardoun | ||
|---|---|---|---|---|---|
| HIGH SEASON | W/E (2 nights) | 200 | 300 | 380 | 420 |
| 1 week | 440 | 550 | 660 | 770 | |
| 2 weeks | 800 | 1000 | 1150 | 1450 | |
| 1 mounth | 1500 | 1800 | 2100 | 2800 | |
| extra night | 50 | 60 | 70 | 80 |
| La Campaneto | Lou Serpoul | Lou Brouas | Lou Chardoun | ||
|---|---|---|---|---|---|
| LOW SEASON | W/E (2 nights) | 150 | 200 | 270 | 300 |
| 1 week | 260 | 330 | 400 | 460 | |
| 2 weeks | 500 | 600 | 800 | 900 | |
| 1 month | 900 | 1100 | 1500 | 1700 | |
| Extra night | 30 | 40 | 50 | 60 |
From 15th October to 15th April heatings costs have to be added to the basic fares as follows:
| La Campaneto | Lou Serpoul | Lou Brouas | Lou Chardoun | ||
|---|---|---|---|---|---|
| HEATING COSTS | W/E | 60 | 100 | 130 | 150 |
| 1 week | 100 | 140 | 170 | 190 | |
| extra night | 15 | 30 | 40 | 50 |